| 361 | THE ECONOMY TODAY [ឆ្នាំបោះពុម្ព៖ 1997 ] [ចំនួនទំព័រ៖ 666 ] 21-02-2003 |
| 362 | STATISTICAL TECHNIQUES IN Business Economics [ឆ្នាំបោះពុម្ព៖ 1999 ] [ចំនួនទំព័រ៖ 789 ] 21-02-2003 |
| 363 | Draft FINAL REPORT [ឆ្នាំបោះពុម្ព៖ 2002 ] [ចំនួនទំព័រ៖ 36 ] 31-01-2003 |
| 364 | របាយកាណ៏ ប្រចាំឆ្នាំ ២០០១ [ឆ្នាំបោះពុម្ព៖ 2001 ] [ចំនួនទំព័រ៖ 102 ] 24-01-2003 |
| 365 | ការអភិវឌ្ឍន៏ដោយចឺរភាពការកាត់បន្ថយភាពក្រីក្រ និង អភិបាលកិច្ចនៅកម្ពុជា [ឆ្នាំបោះពុម្ព៖ 2002 ] [ចំនួនទំព័រ៖ 384 ] 20-01-2003 |
| 366 | ភ្នំពេញមុន និងក្រោយ ឆ្នាំ ១៩៩៧ [ឆ្នាំបោះពុម្ព៖ 1997 ] [ចំនួនទំព័រ៖ 165 ] 26-11-2002 |
| 367 | STIGLITZ CONOMICS [ឆ្នាំបោះពុម្ព៖ 1999 ] [ចំនួនទំព័រ៖ 730 ] 24-06-2002 |
| 368 | CAMBODIA HUMAN DEVELOPMENT REPORT [ឆ្នាំបោះពុម្ព៖ 2001 ] [ចំនួនទំព័រ៖ 110 ] 24-06-2002 |
| 369 | STUDY GUIDE for use with MICROECONOMICS [ឆ្នាំបោះពុម្ព៖ 1993 ] [ចំនួនទំព័រ៖ 333 ] 24-06-2002 |
| 370 | PRINCIPLES OF microeconomics [ឆ្នាំបោះពុម្ព៖ 1991 ] [ចំនួនទំព័រ៖ 349 ] 24-06-2002 |
| 371 | STRATEGIC MANAGEMENT (Third Edition) [ឆ្នាំបោះពុម្ព៖ 1995 ] [ចំនួនទំព័រ៖ 436 ] 13-06-2002 |
| 372 | Study Guide Micro-economics [ឆ្នាំបោះពុម្ព៖ 1993 ] [ចំនួនទំព័រ៖ 324 ] 13-06-2002 |
| 373 | EXPLORATIONS IN MACROECONOMICS [ឆ្នាំបោះពុម្ព៖ 1993 ] [ចំនួនទំព័រ៖ 243 ] 29-05-2002 |
| 374 | STIGLITZ CONOMICS [ឆ្នាំបោះពុម្ព៖ 1993 ] [ចំនួនទំព័រ៖ 730 ] 29-05-2002 |
| 375 | សេដ្ឋកិច្ចនយោបាយ [ឆ្នាំបោះពុម្ព៖ 2002 ] [ចំនួនទំព័រ៖ 489 ] 22-05-2002 |
| 376 | Tax Reforms in Viet Nam: A Selective Analysis [ឆ្នាំបោះពុម្ព៖ 1998 ] [ចំនួនទំព័រ៖ 20 ] 13-03-2002 |
| 377 | មីក្រូសេដ្ឋកិច្ចវិទ្យា [ឆ្នាំបោះពុម្ព៖ 1999 ] [ចំនួនទំព័រ៖ 167 ] 28-02-2002 |
| 378 | សេដ្ឋកិច្ចវិទ្យា [ឆ្នាំបោះពុម្ព៖ 2001 ] [ចំនួនទំព័រ៖ 352 ] 28-02-2002 |
| 379 | មូលដ្ឋានគ្រឹះនៃការគ្រប់គ្រង [ឆ្នាំបោះពុម្ព៖ 2001 ] [ចំនួនទំព័រ៖ 403 ] 28-02-2002 |
| 380 | សំណួរ និងចំលើយ មីក្រូសេដ្ឋកិច្ចវិទ្យា [ឆ្នាំបោះពុម្ព៖ 2001 ] [ចំនួនទំព័រ៖ 254 ] 28-02-2002 |
លទ្ធផលស្វែងរកតាមរយៈពាក្យពាក់ព័ន្ធ
សេដ្ឋកិច្ច
(មានចំនួន 640)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
|